- Options for personal loan rates so you can finance that physical overhaul you promised yourself as a 40th birthday treat
- Fixed rate credit card to cover a spring shopping spree at the Shops at Willow Bend
- Cheap Plano auto insurance rates for your vehicle
Plano Banking Rates Home » Life Changes Affecting Plano Banking Rates
Best Plano Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Meridian Bank Texas 2 Year CD Account | 1.90% Date: Jul 23, 2010 |
| Lone Star Credit Union 2 Year CD Account | 1.81% Date: Jul 29, 2010 |
| Benchmark Bank 2 Year CD Account | 1.81% Date: Jul 28, 2010 |
| OmniAmerican Bank 2 Year CD Account | 1.75% Date: Jul 26, 2010 |
| Vision Bank - Texas 12 Month CD Account | 1.71% Date: Jul 23, 2010 |
| Amegy Bank of Texas 12 Month CD Account | 1.00% to 0.85% Date: Jul 29, 2010 |
| Amegy Bank of Texas 6 Month CD Account | 0.60% to 0.45% Date: Jul 29, 2010 |
| American Bank of Texas 2 Year CD Account | 1.71% to 1.56% Date: Jul 29, 2010 |
| American Bank of Texas 12 Month CD Account | 0.90% to 0.80% Date: Jul 29, 2010 |
| American Bank of Texas 6 Month CD Account | 0.80% to 0.70% Date: Jul 29, 2010 |
