Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Plano, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Nizari Progressive Credit Union 2 Year CD Account | 1.26% Date: Feb 21, 2012 |
| EECU Credit Union 2 Year CD Account | 1.25% Date: Feb 15, 2012 |
| Park Cities Bank 2 Year CD Account | 1.21% Date: Feb 15, 2012 |
| Baptist Credit Union 2 Year CD Account | 1.20% Date: Feb 16, 2012 |
| Benchmark Bank 2 Year CD Account | 1.16% Date: Feb 9, 2012 |
| First Command Bank 2 Year CD Account | 1.15% Date: Feb 21, 2012 |
| First Command Bank 2 Year CD Account | 1.20% to 1.15% Date: Feb 21, 2012 |
| NexBank, SSB 2 Year CD Account | 1.30% to 1.05% Date: Feb 16, 2012 |
| NexBank, SSB 12 Month CD Account | 1.05% to 0.80% Date: Feb 16, 2012 |
| NexBank, SSB 6 Month CD Account | 0.70% to 0.60% Date: Feb 16, 2012 |
| EECU Credit Union 2 Year CD Account | 1.16% to 1.25% Date: Feb 15, 2012 |
| Park Cities Bank 2 Year CD Account | 1.31% to 1.21% Date: Feb 15, 2012 |


