| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of July 23, 2010 | View Rate Details | Meridian Bank Texas | CD Account |
1.81% As of July 29, 2010 | View Rate Details | Lone Star Credit Union | CD Account |
1.81% As of July 28, 2010 | View Rate Details | Benchmark Bank | CD Account |
1.75% As of July 26, 2010 | View Rate Details | OmniAmerican Bank | CD Account |
1.71% As of July 23, 2010 | View Rate Details | Vision Bank - Texas | CD Account |
1.70% As of July 23, 2010 | View Rate Details | Members' Choice Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Amegy Bank of Texas - 12 Month CD Account | 1.00% to 0.85% | Jul 29, 2010 | |
| Amegy Bank of Texas - 6 Month CD Account | 0.60% to 0.45% | Jul 29, 2010 | |
| American Bank of Texas - 2 Year CD Account | 1.71% to 1.56% | Jul 29, 2010 | |
| American Bank of Texas - 12 Month CD Account | 0.90% to 0.80% | Jul 29, 2010 | |
| American Bank of Texas - 6 Month CD Account | 0.80% to 0.70% | Jul 29, 2010 | |
| Beal Bank - 12 Month CD Account | 1.01% to 1.06% | Jul 29, 2010 | |

