| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Meridian Bank Texas 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Benchmark Bank 2 Year CD Account | 1.81% Date: Aug 27, 2010 |
| Lone Star Credit Union 2 Year CD Account | 1.81% Date: Aug 23, 2010 |
| OmniAmerican Bank 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Corner Stone Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Independent Bank of Texas 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Amegy Bank of Texas 2 Year CD Account | 1.00% to 0.85% Date: Aug 20, 2010 |
| Amegy Bank of Texas 12 Month CD Account | 1.00% to 0.60% Date: Aug 20, 2010 |
| Amegy Bank of Texas 6 Month CD Account | 0.60% to 0.30% Date: Aug 20, 2010 |
| Amegy Bank of Texas Savings Account | 0.25% to 0.20% Date: Aug 20, 2010 |
| NexBank, SSB 2 Year CD Account | 1.50% to 1.20% Date: Aug 20, 2010 |
| NexBank, SSB 12 Month CD Account | 1.20% to 0.80% Date: Aug 20, 2010 |
Our Featured Plano Bank Rate
Plano Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Plano. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Plano Banks List by Zip Code - 75024
Finding a list of banks or credit unions to partner with in Plano can be a difficult task, but Plano Banking Rates has made it easy for you. View a comprehensive list of Plano banks sorted by zip code 75024 for your convenience.
Aafes Credit UnionP O Box 210708 | Access 1st Capital Bank724 Myrtle Street | Advancial Credit Union1845 Woodall Rodgers Fwy Suite 1300 |
Amegy Bank of Texas1722 Routh Street, Suite 120 | America's Credit UnionP.O. Box 469046 | American Airlines Credit Union4151 Amon Carter Boulevard |
American Bank of Texas2011 Texoma Parkway | Baylor Health Care Systems Credit Union3510 Crutcher St. Suite 100 | Beal Bank6000 Legacy Drive |
Ben E Keith Company Employees Credit UnionP.O. Box 2628 | Benchmark Bank5700 Legacy Drive Suite 10 | Cam Credit Union8625 La Prada Dr |
Colonial Savings, F.A.2624 West Freeway | Comerica Bank1717 Main Street | Corner Stone Credit Union130 Historic Town Square |
Corps Of Engineers Credit UnionP.O. Box 17630 | Dallas Credit Union1301 Young Street Ste 100 | Dallas Telco Credit Union5429 Lbj Freeway, Suite 600 |
Dallas Txdot Credit Union3001 Motley Dr Suite H | Ellis County Teachers And Employees Credit UnionP O Box 308 | Family 1st Of Texas Credit Union3501 Western Center Blvd |
First Class American Credit UnionP O Box 162539 | First Command Bank1 First Com Plaza | First Convenience Bank2210 S Fielder Rd |
Best Plano Banking Rates
Check Rates in These Cities Near Plano: | Serving the Following Plano Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75023 75024 75025 75026 75074 75075 75086 75093 75094 |
Other Plano Specials: Plano Insurance Rates


