| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.90% As of July 30, 2010 | View Rate Details | Nascoga Credit Union | Savings Account |
0.65% As of July 23, 2010 | View Rate Details | Members' Choice Credit Union | Savings Account |
0.50% As of July 28, 2010 | View Rate Details | Natural Resources Conservation Serv Credit Union | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | OmniAmerican Bank | Savings Account |
0.30% As of July 28, 2010 | View Rate Details | Las Colinas Credit Union | Savings Account |
0.30% As of July 28, 2010 | View Rate Details | Benchmark Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| OmniAmerican Bank - Savings Account | 0.75% to 0.50% | Jul 26, 2010 | |

